Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Windsor Hills Pool Home close to Disney World

Prices vary due to dates and season. Click Get Quote for accurate pricing.

Starting at $245 / night

Pool & SPA 1FrontFormal Dinning RoomLiving RoomKitchenKitchen & NookFamily RoomMaster King En-suite 2Twin Room - Mickey and his friendsQueen Room - main floorQueen Room - second floorTwin Room - Princess Master King En-Suite 1Master Bathroom 1Games Room 1Games Room 2Games Room 3Pool & LanaiWindsor Hills Club HousePool, Lanai & backyardFloor Plan

Family-friendly Kissimmee villa in Windsor Hills with water park Located in the gated resort of Windsor Hills. Two themed bedrooms, desktop computer with high speed internet. There is tile flooring everywhere except the bedrooms which is great for guest’s who have allergies! The Owner’s Suite in this Disney vacation rental home has a King bed, walk in closet, walk in shower in its bathroom, separate toilet, garden tub & two sinks. Owner’s Suite 2 has another King bed & a walk in shower in its bathroom. Bedroom 3 for this Orlando vacation home next to Disney has a Queen bed. Bedroom 4 has a set of Twin beds with a Mickey Mouse & Friends theme & a ceiling fan. The walls are covered with some your favorite characters! Bedroom 5 has another set of Twin beds with a princess theme and a ceiling fan. Bedroom 3, 4 & 5 will share the third bathroom upstairs that has 2 sinks, a separate shower and a separate toilet. Bedroom 2 downstairs in this vacation home next to Disney in Orlando, Florida will have another Queen Size bed. The 4th bathroom is located just outside the room! The Owner’s Suite will have a 42” flat screen TV and all other bedrooms will have an 18-26” flat screen TV with DVD!!! The family room has a large, leather sectional sofa, a 50” flat screen TV, ceiling fan and view of the pool area so you can watch the kids while you relax. The spacious kitchen in this Orlando vacation home has granite countertops, stainless steel appliances, & a Keurig Coffee Maker. Rent a grill for your stay, pick up some burgers or steaks and have a cook out by the pool. There is plenty of seating between the dining room, eat-in kitchen, bar top countertop & outdoor furniture! The large pool & heated spa area have loungers for the sunbathers and a covered lanai to escape the warm Orlando, Florida weather. There is an air-conditioned full game room to continue the fun long after the attractions have closed with a 42” flat screen TV, Nintendo Wii, pool table, Foosball table & air hockey!! There is also a desk with computer & high speed internet. The internet has wireless capability if you’d like to bring your own. All bed linens, bath towels & pool towels are provided for our luxury Orlando, Florida vacation home rental properties. Our luxurious Orlando vacation home rental has a full size washer and dryer, iron and ironing board,hair dryers in each bathroom, central air & heat. Our baby gear -- 2 sets of pack n play portable cribs, highchairs, umbrella strollers, potty seats, movable bedrail, and a stair gate give all the convenience for family with young children. Our private pool homes will feature child safety alarms on all doors leading to the pool area! All of our luxury Orlando, Florida vacation rental homes near Disney World also include a fully equipped kitchen with a Keurig coffee maker, microwave, cookware, utensils, dishes, glasses, appliances, pots & pans, etc. Windsor Hills Resort is 24-hour guard gated and is the very best of its kind for luxury Orlando vacation homes next to Disney World. Air-conditioned accommodation, private pool and DVD players. Accommodations are furnished with dining tables and kitchen islands. Kitchens offer refrigerators, stovetops, microwaves, and separate dining areas. Guests can surf the web using the complimentary wireless Internet access. Business-friendly amenities include computer monitors and phones. Additionally, rooms include coffee/tea makers and hair dryers. Recreational amenities at the villa are included - playgrounds & water park.

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Table
Pool Table
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Dishwasher
Dishwasher

Availability

Video

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
  Sep 21, 2023Sep 21, 2023250.00
  Sep 22, 2023Sep 22, 2023260.00
  Sep 23, 2023Sep 23, 2023260.00
  Sep 24, 2023Sep 24, 2023250.00
  Sep 25, 2023Sep 25, 2023247.00
  Sep 26, 2023Sep 26, 2023247.00
  Sep 27, 2023Sep 27, 2023247.00
  Sep 28, 2023Sep 28, 2023250.00
  Sep 29, 2023Sep 29, 2023260.00
  Sep 30, 2023Sep 30, 2023260.00
  Oct 01, 2023Oct 01, 2023250.00
  Oct 02, 2023Oct 02, 2023247.00
  Oct 03, 2023Oct 03, 2023247.00
  Oct 04, 2023Oct 04, 2023247.00
  Oct 05, 2023Oct 05, 2023250.00
  Oct 06, 2023Oct 06, 2023260.00
  Oct 07, 2023Oct 07, 2023260.00
  Oct 08, 2023Oct 08, 2023250.00
  Oct 09, 2023Oct 09, 2023247.00
  Oct 10, 2023Oct 10, 2023247.00
  Oct 11, 2023Oct 11, 2023247.00
  Oct 12, 2023Oct 12, 2023250.00
  Oct 13, 2023Oct 13, 2023260.00
  Oct 14, 2023Oct 14, 2023260.00
  Oct 15, 2023Oct 15, 2023250.00
  Oct 16, 2023Oct 16, 2023247.00
  Oct 17, 2023Oct 17, 2023247.00
  Oct 18, 2023Oct 18, 2023247.00
  Oct 19, 2023Oct 19, 2023250.00
  Oct 20, 2023Oct 20, 2023260.00
  Oct 21, 2023Oct 21, 2023260.00
  Oct 22, 2023Oct 22, 2023250.00
  Oct 23, 2023Oct 23, 2023247.00
  Oct 24, 2023Oct 24, 2023247.00
  Oct 25, 2023Oct 25, 2023247.00
  Oct 26, 2023Oct 26, 2023250.00
  Oct 27, 2023Oct 27, 2023260.00
  Oct 28, 2023Oct 28, 2023260.00
  Oct 29, 2023Oct 29, 2023250.00
  Oct 30, 2023Oct 30, 2023247.00
  Oct 31, 2023Oct 31, 2023247.00
  Nov 01, 2023Nov 01, 2023247.00
  Nov 02, 2023Nov 02, 2023250.00
  Nov 03, 2023Nov 03, 2023260.00
  Nov 04, 2023Nov 04, 2023260.00
  Nov 05, 2023Nov 05, 2023250.00
  Nov 06, 2023Nov 06, 2023247.00
  Nov 07, 2023Nov 07, 2023247.00
  Nov 08, 2023Nov 08, 2023247.00
  Nov 09, 2023Nov 09, 2023250.00
  Nov 10, 2023Nov 10, 2023260.00
  Nov 11, 2023Nov 11, 2023260.00
  Nov 12, 2023Nov 12, 2023250.00
  Nov 13, 2023Nov 13, 2023247.00
  Nov 14, 2023Nov 14, 2023247.00
  Nov 15, 2023Nov 15, 2023247.00
  Nov 16, 2023Nov 16, 2023250.00
  Nov 17, 2023Nov 17, 2023260.00
  Nov 18, 2023Nov 18, 2023260.00
  Nov 19, 2023Nov 19, 2023250.00
  Nov 20, 2023Nov 20, 2023335.00
  Nov 21, 2023Nov 21, 2023335.00
  Nov 22, 2023Nov 22, 2023335.00
  Nov 23, 2023Nov 23, 2023335.00
  Nov 24, 2023Nov 24, 2023335.00
  Nov 25, 2023Nov 25, 2023335.00
  Nov 26, 2023Nov 26, 2023335.00
  Nov 27, 2023Nov 27, 2023247.00
  Nov 28, 2023Nov 28, 2023247.00
  Nov 29, 2023Nov 29, 2023247.00
  Nov 30, 2023Nov 30, 2023250.00
  Dec 01, 2023Dec 01, 2023260.00
  Dec 02, 2023Dec 02, 2023260.00
  Dec 03, 2023Dec 03, 2023250.00
  Dec 04, 2023Dec 04, 2023247.00
  Dec 05, 2023Dec 05, 2023247.00
  Dec 06, 2023Dec 06, 2023247.00
  Dec 07, 2023Dec 07, 2023250.00
  Dec 08, 2023Dec 08, 2023260.00
  Dec 09, 2023Dec 09, 2023260.00
  Dec 10, 2023Dec 10, 2023250.00
  Dec 11, 2023Dec 11, 2023247.00
  Dec 12, 2023Dec 12, 2023247.00
  Dec 13, 2023Dec 13, 2023247.00
  Dec 14, 2023Dec 14, 2023250.00
  Dec 15, 2023Dec 15, 2023260.00
  Dec 16, 2023Dec 16, 2023260.00
  Dec 17, 2023Dec 17, 2023345.00
  Dec 18, 2023Dec 18, 2023345.00
  Dec 19, 2023Dec 19, 2023345.00
  Dec 20, 2023Dec 20, 2023345.00
  Dec 21, 2023Dec 21, 2023345.00
  Dec 22, 2023Dec 22, 2023345.00
  Dec 23, 2023Dec 23, 2023345.00
  Dec 24, 2023Dec 24, 2023345.00
  Dec 25, 2023Dec 25, 2023345.00
  Dec 26, 2023Dec 26, 2023345.00
  Dec 27, 2023Dec 27, 2023345.00
  Dec 28, 2023Dec 28, 2023345.00
  Dec 29, 2023Dec 29, 2023345.00
  Dec 30, 2023Dec 30, 2023345.00
  Dec 31, 2023Dec 31, 2023345.00
[Collapse]2024
  Jan 01, 2024Jan 01, 2024355.00
  Jan 02, 2024Jan 03, 2024245.00
  Jan 04, 2024Jan 04, 2024255.00
  Jan 05, 2024Jan 05, 2024265.00
  Jan 06, 2024Jan 06, 2024275.00
  Jan 07, 2024Jan 07, 2024270.00
  Jan 08, 2024Jan 10, 2024245.00
  Jan 11, 2024Jan 11, 2024255.00
  Jan 12, 2024Jan 12, 2024265.00
  Jan 13, 2024Jan 13, 2024275.00
  Jan 14, 2024Jan 14, 2024270.00
  Jan 15, 2024Jan 17, 2024245.00
  Jan 18, 2024Jan 18, 2024255.00
  Jan 19, 2024Jan 19, 2024265.00
  Jan 20, 2024Jan 20, 2024275.00
  Jan 21, 2024Jan 21, 2024270.00
  Jan 22, 2024Jan 24, 2024245.00
  Jan 25, 2024Jan 25, 2024255.00
  Jan 26, 2024Jan 26, 2024265.00
  Jan 27, 2024Jan 27, 2024275.00
  Jan 28, 2024Jan 28, 2024270.00
  Jan 29, 2024Jan 31, 2024245.00
  Feb 01, 2024Feb 01, 2024255.00
  Feb 02, 2024Feb 02, 2024265.00
  Feb 03, 2024Feb 03, 2024275.00
  Feb 04, 2024Feb 04, 2024270.00
  Feb 05, 2024Feb 07, 2024245.00
  Feb 08, 2024Feb 08, 2024255.00
  Feb 09, 2024Feb 09, 2024265.00
  Feb 10, 2024Feb 10, 2024275.00
  Feb 11, 2024Feb 11, 2024270.00
  Feb 12, 2024Feb 14, 2024245.00
  Feb 15, 2024Feb 15, 2024255.00
  Feb 16, 2024Feb 16, 2024265.00
  Feb 17, 2024Feb 17, 2024275.00
  Feb 18, 2024Feb 18, 2024270.00
  Feb 19, 2024Feb 21, 2024245.00
  Feb 22, 2024Feb 22, 2024255.00
  Feb 23, 2024Feb 23, 2024265.00
  Feb 24, 2024Feb 24, 2024275.00
  Feb 25, 2024Feb 25, 2024270.00
  Feb 26, 2024Feb 28, 2024245.00
  Feb 29, 2024Feb 29, 2024255.00
  Mar 01, 2024Mar 01, 2024247.00
  Mar 02, 2024Mar 02, 2024250.00
  Mar 03, 2024Mar 04, 2024260.00
  Mar 05, 2024Mar 05, 2024250.00
  Mar 06, 2024Mar 08, 2024247.00
  Mar 09, 2024Mar 09, 2024250.00
  Mar 10, 2024Mar 11, 2024260.00
  Mar 12, 2024Mar 12, 2024250.00
  Mar 13, 2024Mar 15, 2024247.00
  Mar 16, 2024Mar 16, 2024250.00
  Mar 17, 2024Mar 18, 2024260.00
  Mar 19, 2024Mar 19, 2024250.00
  Mar 20, 2024Mar 22, 2024247.00
  Mar 23, 2024Mar 23, 2024250.00
  Mar 24, 2024Mar 25, 2024260.00
  Mar 26, 2024Mar 26, 2024250.00
  Mar 27, 2024Mar 29, 2024247.00
  Mar 30, 2024Mar 30, 2024250.00
  Mar 31, 2024Apr 01, 2024260.00
  Apr 02, 2024Apr 02, 2024250.00
  Apr 03, 2024Apr 05, 2024247.00
  Apr 06, 2024Apr 06, 2024250.00
  Apr 07, 2024Apr 16, 2024330.00
  Apr 17, 2024Apr 19, 2024247.00
  Apr 20, 2024Apr 20, 2024250.00
  Apr 21, 2024Apr 22, 2024260.00
  Apr 23, 2024Apr 23, 2024250.00
  Apr 24, 2024Apr 26, 2024247.00
  Apr 27, 2024Apr 27, 2024250.00
  Apr 28, 2024Apr 29, 2024260.00
  Apr 30, 2024Apr 30, 2024250.00
  May 01, 2024May 03, 2024247.00
  May 04, 2024May 04, 2024250.00
  May 05, 2024May 06, 2024260.00
  May 07, 2024May 07, 2024250.00
  May 08, 2024May 10, 2024247.00
  May 11, 2024May 11, 2024250.00
  May 12, 2024May 13, 2024260.00
  May 14, 2024May 14, 2024250.00
  May 15, 2024May 17, 2024247.00
  May 18, 2024May 18, 2024250.00
  May 19, 2024May 20, 2024260.00
  May 21, 2024May 21, 2024250.00
  May 22, 2024May 24, 2024247.00
  May 25, 2024May 25, 2024250.00
  May 26, 2024May 26, 2024270.00
  May 27, 2024May 29, 2024245.00
  May 30, 2024May 31, 2024247.00
  Jun 01, 2024Jun 01, 2024250.00
  Jun 02, 2024Jun 03, 2024260.00
  Jun 04, 2024Jun 04, 2024250.00
  Jun 05, 2024Jun 07, 2024247.00
  Jun 08, 2024Jun 08, 2024250.00
  Jun 09, 2024Jun 10, 2024300.00
  Jun 11, 2024Jun 11, 2024280.00
  Jun 12, 2024Jun 14, 2024250.00
  Jun 15, 2024Jun 15, 2024260.00
  Jun 16, 2024Jun 17, 2024300.00
  Jun 18, 2024Jun 18, 2024280.00
  Jun 19, 2024Jun 21, 2024250.00
  Jun 22, 2024Jun 22, 2024260.00
  Jun 23, 2024Jun 24, 2024300.00
  Jun 25, 2024Jun 25, 2024280.00
  Jun 26, 2024Jun 28, 2024250.00
  Jun 29, 2024Jun 29, 2024260.00
  Jun 30, 2024Jul 01, 2024300.00
  Jul 02, 2024Jul 02, 2024280.00
  Jul 03, 2024Jul 05, 2024250.00
  Jul 06, 2024Jul 06, 2024260.00
  Jul 07, 2024Jul 08, 2024300.00
  Jul 09, 2024Jul 09, 2024280.00
  Jul 10, 2024Jul 12, 2024250.00
  Jul 13, 2024Jul 13, 2024260.00
  Jul 14, 2024Jul 15, 2024300.00
  Jul 16, 2024Jul 16, 2024280.00
  Jul 17, 2024Jul 19, 2024250.00
  Jul 20, 2024Jul 20, 2024260.00
  Jul 21, 2024Jul 22, 2024300.00
  Jul 23, 2024Jul 23, 2024280.00
  Jul 24, 2024Jul 26, 2024250.00
  Jul 27, 2024Jul 27, 2024260.00
  Jul 28, 2024Jul 29, 2024300.00
  Jul 30, 2024Jul 30, 2024280.00
  Jul 31, 2024Aug 02, 2024250.00
  Aug 03, 2024Aug 03, 2024260.00
  Aug 04, 2024Aug 05, 2024300.00
  Aug 06, 2024Aug 06, 2024280.00
  Aug 07, 2024Aug 09, 2024250.00
  Aug 10, 2024Aug 10, 2024260.00
  Aug 11, 2024Aug 12, 2024300.00
  Aug 13, 2024Aug 13, 2024280.00
  Aug 14, 2024Aug 16, 2024250.00
  Aug 17, 2024Aug 17, 2024260.00
  Aug 18, 2024Aug 19, 2024300.00
  Aug 20, 2024Aug 20, 2024280.00
  Aug 21, 2024Aug 21, 2024245.00
  Aug 22, 2024Aug 22, 2024255.00
  Aug 23, 2024Aug 23, 2024265.00
  Aug 24, 2024Aug 24, 2024275.00
  Aug 25, 2024Aug 25, 2024270.00
  Aug 26, 2024Aug 28, 2024245.00
  Aug 29, 2024Aug 29, 2024255.00
  Aug 30, 2024Aug 30, 2024265.00
  Aug 31, 2024Aug 31, 2024275.00
  Sep 01, 2024Sep 01, 2024270.00
  Sep 02, 2024Sep 04, 2024245.00
  Sep 05, 2024Sep 06, 2024247.00
  Sep 07, 2024Sep 07, 2024250.00
  Sep 08, 2024Sep 09, 2024260.00
  Sep 10, 2024Sep 10, 2024250.00
  Sep 11, 2024Sep 13, 2024247.00
  Sep 14, 2024Sep 14, 2024250.00
  Sep 15, 2024Sep 16, 2024260.00
  Sep 17, 2024Sep 17, 2024250.00
  Sep 18, 2024Sep 20, 2024247.00
  Sep 21, 2024Sep 21, 2024250.00
  Sep 22, 2024Sep 23, 2024260.00
  Sep 24, 2024Sep 24, 2024250.00
  Sep 25, 2024Sep 27, 2024247.00
  Sep 28, 2024Sep 28, 2024250.00
  Sep 29, 2024Sep 30, 2024260.00
  Oct 01, 2024Oct 01, 2024250.00
  Oct 02, 2024Oct 04, 2024247.00
  Oct 05, 2024Oct 05, 2024250.00
  Oct 06, 2024Oct 07, 2024260.00
  Oct 08, 2024Oct 08, 2024250.00
  Oct 09, 2024Oct 11, 2024247.00
  Oct 12, 2024Oct 12, 2024250.00
  Oct 13, 2024Oct 14, 2024260.00
  Oct 15, 2024Oct 15, 2024250.00
  Oct 16, 2024Oct 18, 2024247.00
  Oct 19, 2024Oct 19, 2024250.00
  Oct 20, 2024Oct 21, 2024260.00
  Oct 22, 2024Oct 22, 2024250.00
  Oct 23, 2024Oct 25, 2024247.00
  Oct 26, 2024Oct 26, 2024250.00
  Oct 27, 2024Oct 28, 2024260.00
  Oct 29, 2024Oct 29, 2024250.00
  Oct 30, 2024Nov 01, 2024247.00
  Nov 02, 2024Nov 02, 2024250.00
  Nov 03, 2024Nov 04, 2024260.00
  Nov 05, 2024Nov 05, 2024250.00
  Nov 06, 2024Nov 08, 2024247.00
  Nov 09, 2024Nov 09, 2024250.00
  Nov 10, 2024Nov 11, 2024260.00
  Nov 12, 2024Nov 12, 2024250.00
  Nov 13, 2024Nov 15, 2024247.00
  Nov 16, 2024Nov 16, 2024250.00
  Nov 17, 2024Nov 18, 2024260.00
  Nov 19, 2024Nov 19, 2024250.00
  Nov 20, 2024Nov 22, 2024247.00
  Nov 23, 2024Nov 23, 2024275.00
  Nov 24, 2024Nov 24, 2024270.00
  Nov 25, 2024Nov 26, 2024245.00
  Nov 27, 2024Nov 29, 2024247.00
  Nov 30, 2024Nov 30, 2024250.00
  Dec 01, 2024Dec 02, 2024260.00
  Dec 03, 2024Dec 03, 2024250.00
  Dec 04, 2024Dec 06, 2024247.00
  Dec 07, 2024Dec 07, 2024250.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software